Astronomy Seeing Boffalora sopra Ticino - meteoblue (2024)

06:45

5%

23:41

07:53

10%

00:19

09:04

17%

00:47

10:14

25%

01:10

11:22

34%

01:28

13:31

53%

05:34

21:13

05:34

21:13

05:34

21:14

05:33

21:14

Sab 2024-06-08
sunrise: 05:34 sunset: 21:13 moonrise: 06:45 moonset: 23:41 moonphase: 5%
2 30 30 77 0.96 4 3 36 m/s 05.1 05.8 0.7 K 21 °C 83%
--------P
Az Alt Ra Dec
Venus 339.03192° -18.009142° 5h10m03s 23°00'47"
Mars 32.419247° -28.078083° 1h49m39s 10°04'43"
Jupiter 354.62192° -23.549025° 4h04m30s 20°03'57"
Saturn 76.15427° -20.809498° 23h22m38s -6°04'25"
Uranus 3.8392556° -25.045723° 3h29m03s 18°39'17"
Neptune 64.86217° -23.548412° 0h01m09s -1°14'47"
Pluto 120.89051° -1.595134° 20h17m48s -22°53'04"
3 28 20 55 0.94 5 4 37 m/s 05.1 05.8 0.6 K 20 °C 85%
-----S-NP
Az Alt Ra Dec
Venus 353.4671° -20.505524° 5h10m16s 23°01'09"
Mars 47.00539° -21.336359° 1h49m46s 10°05'24"
Jupiter 10.081165° -23.113655° 4h04m33s 20°04'03"
Saturn 87.349625° -10.385383° 23h22m39s -6°04'24"
Uranus 19.356104° -22.92037° 3h29m03s 18°39'19"
Neptune 76.82898° -13.595095° 0h01m09s -1°14'46"
Pluto 131.8517° 6.285896° 20h17m48s -22°53'04"
4 30 30 26 0.88 5 5 37 m/s 00.1 00.6 1.2 K 19 °C 87%
---M-S-NP
Az Alt Ra Dec
Venus 8.254965° -20.34123° 5h10m28s 23°01'30"
Mars 59.75542° -12.879954° 1h49m54s 10°06'03"
Jupiter 24.949028° -19.933744° 4h04m35s 20°04'10"
Saturn 98.049515° -0.029073862° 23h22m39s -6°04'22"
Uranus 33.79072° -18.195583° 3h29m04s 18°39'21"
Neptune 87.807556° -3.1562095° 0h01m09s -1°14'45"
Pluto 143.94228° 13.291399° 20h17m48s -22°53'06"
5 37 36 6 0.90 5 4 37 m/s 00.1 01.5 0.8 K 18 °C 90%
---M-SUNP
Az Alt Ra Dec
Venus 22.59559° -17.535368° 5h10m42s 23°01'52"
Mars 71.160095° -3.3038352° 1h50m01s 10°06'43"
Jupiter 38.59246° -14.376757° 4h04m37s 20°04'17"
Saturn 108.99538° 9.724605° 23h22m39s -6°04'21"
Uranus 46.780178° -11.373024° 3h29m04s 18°39'23"
Neptune 98.57336° 6.7437224° 0h01m10s -1°14'45"
Pluto 157.30223° 18.451448° 20h17m48s -22°53'06"
6 51 6 0 0.91 5 3 36 m/s 00.1 01.5 0.9 K 19 °C 90%
-M-MJSUNP
Az Alt Ra Dec
Venus 35.88839° -12.391091° 5h10m55s 23°02'13"
Mars 81.837746° 6.3185725° 1h50m07s 10°07'24"
Jupiter 50.850708° -6.9571958° 4h04m40s 20°04'24"
Saturn 120.89083° 19.234232° 23h22m39s -6°04'19"
Uranus 58.4242° -2.9970355° 3h29m04s 18°39'25"
Neptune 109.86346° 16.8809° 0h01m10s -1°14'44"
Pluto 171.72314° 21.265814° 20h17m48s -22°53'07"
7 58 16 0 0.89 5 4 35 m/s 00.1 01.5 0.8 K 20 °C 87%
-MVMJSUNP
Az Alt Ra Dec
Venus 47.925663° -5.3651624° 5h11m09s 23°02'35"
Mars 92.45471° 16.744347° 1h50m15s 10°08'04"
Jupiter 61.93313° 1.4285959° 4h04m42s 20°04'30"
Saturn 134.42949° 27.56795° 23h22m40s -6°04'18"
Uranus 69.09445° 5.8543973° 3h29m05s 18°39'27"
Neptune 122.45503° 26.320591° 0h01m10s -1°14'43"
Pluto 186.59497° 21.420368° 20h17m47s -22°53'08"
8 76 8 9 0.82 5 4 34 m/s 00.1 02.0 0.6 K 21 °C 83%
LMVMJSUNP
Az Alt Ra Dec
Venus 58.84177° 2.5878942° 5h11m22s 23°02'57"
Mars 103.77569° 27.1381° 1h50m22s 10°08'45"
Jupiter 72.25067° 10.857932° 4h04m45s 20°04'37"
Saturn 150.15659° 34.020226° 23h22m40s -6°04'16"
Uranus 79.297295° 15.902541° 3h29m06s 18°39'29"
Neptune 137.16568° 34.416462° 0h01m10s -1°14'43"
Pluto 201.1043° 18.896631° 20h17m47s -22°53'09"
9 80 0 36 0.77 5 4 33 m/s 00.6 02.0 0.6 K 23 °C 79%
LMVMJSUN-
Az Alt Ra Dec
Venus 68.97828° 11.837452° 5h11m35s 23°03'18"
Mars 116.785545° 37.002327° 1h50m29s 10°09'25"
Jupiter 82.33249° 21.088041° 4h04m47s 20°04'44"
Saturn 168.05037° 37.790607° 23h22m40s -6°04'15"
Uranus 89.655594° 26.361622° 3h29m06s 18°39'31"
Neptune 154.59653° 40.341312° 0h01m10s -1°14'42"
Pluto 214.6027° 13.98011° 20h17m47s -22°53'10"
10 65 62 73 0.80 5 5 32 m/s 01.0 02.0 0.6 K 24 °C 75%
LMVMJSUN-
Az Alt Ra Dec
Venus 78.80437° 21.890532° 5h11m49s 23°03'39"
Mars 132.79654° 45.656094° 1h50m36s 10°10'05"
Jupiter 92.85709° 31.59023° 4h04m49s 20°04'51"
Saturn 187.05176° 38.24315° 23h22m41s -6°04'13"
Uranus 101.00895° 36.836914° 3h29m07s 18°39'33"
Neptune 174.43867° 43.16752° 0h01m10s -1°14'42"
Pluto 226.83533° 7.1536946° 20h17m47s -22°53'11"
11 90 23 100 0.77 5 4 30 m/s 01.0 02.6 0.6 K 26 °C 72%
LMVMJSUN-
Az Alt Ra Dec
Venus 88.9377° 32.314598° 5h12m02s 23°04'01"
Mars 153.1556° 52.02696° 1h50m43s 10°10'45"
Jupiter 104.81177° 41.98537° 4h04m52s 20°04'57"
Saturn 205.38034° 35.290665° 23h22m41s -6°04'12"
Uranus 114.6541° 46.861996° 3h29m07s 18°39'34"
Neptune 194.9225° 42.303246° 0h01m10s -1°14'40"
Pluto 237.90962° -0.6220693° 20h17m47s -22°53'12"
12 90 51 100 0.74 5 4 29 m/s 01.0 02.6 0.6 K 26 °C 71%
LMVMJSUN-
Az Alt Ra Dec
Venus 100.29518° 42.771194° 5h12m15s 23°04'21"
Mars 177.6322° 54.7141° 1h50m50s 10°11'25"
Jupiter 119.83153° 51.72936° 4h04m55s 20°05'04"
Saturn 221.70934° 29.458784° 23h22m42s -6°04'10"
Uranus 132.70406° 55.647335° 3h29m08s 18°39'37"
Neptune 213.78506° 37.942036° 0h01m10s -1°14'40"
Pluto 248.15733° -9.968666° 20h17m46s -22°53'13"
13 43 97 100 0.74 5 4 32 m/s 01.0 02.6 0.6 K 27 °C 69%
LMVMJ-UN-
Az Alt Ra Dec
Venus 114.46508° 52.7926° 5h12m28s 23°04'43"
Mars 202.57104° 52.862926° 1h50m57s 10°12'06"
Jupiter 140.59976° 59.805584° 4h04m57s 20°05'11"
Saturn 235.77806° 21.541014° 23h22m42s -6°04'09"
Uranus 157.74121° 61.71085° 3h29m09s 18°39'39"
Neptune 229.92545° 30.901953° 0h01m10s -1°14'40"
Pluto 258.04364° -20.050188° 20h17m46s -22°53'13"
14 18 86 100 0.84 5 4 35 m/s 01.0 02.6 0.5 K 28 °C 67%
LMVMJ-U--
Az Alt Ra Dec
Venus 134.3883° 61.485996° 5h12m42s 23°05'04"
Mars 223.82236° 47.084606° 1h51m04s 10°12'46"
Jupiter 169.45494° 64.316124° 4h04m59s 20°05'18"
Saturn 248.03609° 12.276097° 23h22m42s -6°04'07"
Uranus 188.60199° 62.986156° 3h29m09s 18°39'41"
Neptune 243.56142° 22.097237° 0h01m10s -1°14'39"
Pluto 268.17758° -30.508417° 20h17m46s -22°53'15"
15 30 4 100 0.91 5 5 35 m/s 00.0 00.0 0.0 K 28 °C 65%
LMVMJ-U--
Az Alt Ra Dec
Venus 163.87877° 66.95806° 5h12m55s 23°05'24"
Mars 240.57199° 38.772587° 1h51m11s 10°13'26"
Jupiter 201.66621° 63.277393° 4h05m02s 20°05'24"
Saturn 259.16177° 2.3722692° 23h22m43s -6°04'06"
Uranus 216.92657° 58.854984° 3h29m10s 18°39'43"
Neptune 255.45267° 12.261174° 0h01m10s -1°14'38"
Pluto 279.45032° -41.019035° 20h17m46s -22°53'15"
16 19 83 100 0.80 5 5 34 m/s 01.5 02.6 0.5 K 28 °C 65%
LMVMJ-U--
Az Alt Ra Dec
Venus 199.33282° 66.662186° 5h13m08s 23°05'45"
Mars 254.04555° 29.084436° 1h51m18s 10°14'06"
Jupiter 227.64653° 57.231064° 4h05m04s 20°05'31"
Saturn 269.85788° -7.641949° 23h22m43s -6°04'04"
Uranus 237.88036° 51.065487° 3h29m10s 18°39'45"
Neptune 266.4088° 2.082012° 0h01m10s -1°14'37"
Pluto 293.38495° -51.129414° 20h17m46s -22°53'16"
17 36 98 100 0.91 5 5 35 m/s 02.0 02.6 0.5 K 28 °C 65%
LMV-J-U--
Az Alt Ra Dec
Venus 227.86903° 60.77943° 5h13m21s 23°06'06"
Mars 265.60983° 18.762589° 1h51m25s 10°14'46"
Jupiter 246.00903° 48.399128° 4h05m06s 20°05'38"
Saturn 280.8485° -18.12809° 23h22m43s -6°04'03"
Uranus 253.20119° 41.472794° 3h29m11s 18°39'47"
Neptune 277.1811° -7.9967866° 0h01m11s -1°14'37"
Pluto 312.79465° -59.98735° 20h17m46s -22°53'17"
18 38 84 100 0.83 5 5 35 m/s 01.5 02.6 0.6 K 28 °C 66%
LMV-J-U--
Az Alt Ra Dec
Venus 247.09013° 51.90682° 5h13m35s 23°06'27"
Mars 276.30704° 8.318001° 1h51m33s 10°15'27"
Jupiter 259.69467° 38.342854° 4h05m09s 20°05'45"
Saturn 292.96213° -28.207851° 23h22m44s -6°04'01"
Uranus 265.39215° 31.131891° 3h29m11s 18°39'49"
Neptune 288.51352° -18.267271° 0h01m11s -1°14'36"
Pluto 341.52423° -65.78237° 20h17m46s -22°53'18"
19 18 60 100 1.06 5 5 35 m/s 02.0 03.1 0.5 K 26 °C 68%
LMV-J----
Az Alt Ra Dec
Venus 260.90427° 41.822372° 5h13m48s 23°06'48"
Mars 286.93234° -1.3338228° 1h51m39s 10°16'06"
Jupiter 270.9992° 27.862858° 4h05m11s 20°05'51"
Saturn 307.22147° -37.33083° 23h22m44s -6°04'00"
Uranus 276.07773° 20.618176° 3h29m12s 18°39'51"
Neptune 301.2244° -27.829329° 0h01m11s -1°14'36"
Pluto 16.878557° -65.93332° 20h17m45s -22°53'19"
20 11 23 100 0.88 5 5 32 m/s 01.5 02.6 0.6 K 25 °C 73%
LMV------
Az Alt Ra Dec
Venus 272.0987° 31.359434° 5h14m01s 23°07'08"
Mars 298.16238° -11.038483° 1h51m46s 10°16'46"
Jupiter 281.2761° 17.419088° 4h05m13s 20°05'58"
Saturn 324.7563° -44.67163° 23h22m44s -6°03'58"
Uranus 286.26498° 10.329381° 3h29m12s 18°39'52"
Neptune 316.2179° -36.061485° 0h01m12s -1°14'35"
Pluto 46.089294° -60.348843° 20h17m45s -22°53'20"
21 9 33 97 0.86 5 5 31 m/s 01.5 02.5 0.6 K 23 °C 78%
L--------
Az Alt Ra Dec
Venus 282.1747° 20.965162° 5h14m15s 23°07'28"
Mars 310.62158° -19.713013° 1h51m54s 10°17'27"
Jupiter 291.37485° 7.38316° 4h05m16s 20°06'05"
Saturn 346.04865° -49.083996° 23h22m45s -6°03'57"
Uranus 296.655° 0.86199576° 3h29m13s 18°39'55"
Neptune 334.20856° -42.093937° 0h01m12s -1°14'34"
Pluto 65.8551° -51.584503° 20h17m45s -22°53'21"
22 12 9 94 0.82 5 5 30 m/s 01.5 02.6 0.6 K 22 °C 81%
L--------
Az Alt Ra Dec
Venus 292.00992° 10.9751215° 5h14m28s 23°07'49"
Mars 324.83154° -26.78873° 1h52m01s 10°18'07"
Jupiter 301.90985° -1.4027454° 4h05m19s 20°06'12"
Saturn 9.420693° -49.50361° 23h22m45s -6°03'55"
Uranus 307.80203° -7.7330365° 3h29m13s 18°39'57"
Neptune 354.89148° -44.917606° 0h01m12s -1°14'33"
Pluto 79.97138° -41.509308° 20h17m45s -22°53'22"
23 15 31 92 0.84 5 5 30 m/s 02.0 02.6 0.8 K 22 °C 82%
L--------
Az Alt Ra Dec
Venus 302.20346° 1.8637617° 5h14m41s 23°08'09"
Mars 340.9722° -31.582735° 1h52m07s 10°18'47"
Jupiter 313.37006° -9.745343° 4h05m21s 20°06'18"
Saturn 31.341888° -45.80862° 23h22m45s -6°03'54"
Uranus 320.14853° -15.322455° 3h29m14s 18°39'59"
Neptune 16.226551° -43.889877° 0h01m12s -1°14'33"
Pluto 91.32835° -31.005953° 20h17m45s -22°53'22"
Dom 2024-06-09
sunrise: 05:34 sunset: 21:13 moonrise: 07:53 moonset: ---- moonphase: 10%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 7 27 95 1.04 5 5 30 m/s 02.0 02.5 0.7 K 21 °C 83%
---------
Az Alt Ra Dec
Venus 313.2119° -6.0119557° 5h14m54s 23°08'30"
Mars 358.5136° -33.451946° 1h52m15s 10°19'27"
Jupiter 326.1094° -16.558453° 4h05m24s 20°06'25"
Saturn 49.622047° -38.94481° 23h22m46s -6°03'52"
Uranus 333.94077° -21.064308° 3h29m15s 18°40'01"
Neptune 35.636646° -39.26005° 0h01m12s -1°14'33"
Pluto 101.49291° -20.537926° 20h17m45s -22°53'24"
1 13 34 100 1.24 5 5 31 m/s 02.0 03.1 0.6 K 21 °C 83%
--------P
Az Alt Ra Dec
Venus 325.3599° -12.863892° 5h15m07s 23°08'50"
Mars 16.172653° -32.091015° 1h52m22s 10°20'07"
Jupiter 340.2256° -21.320692° 4h05m26s 20°06'32"
Saturn 64.438545° -30.095583° 23h22m46s -6°03'51"
Uranus 349.04468° -24.417625° 3h29m15s 18°40'03"
Neptune 51.9995° -31.947897° 0h01m12s -1°14'31"
Pluto 111.37592° -10.432336° 20h17m44s -22°53'24"
2 20 89 100 1.31 5 5 31 m/s 02.5 03.1 0.7 K 20 °C 84%
--------P
Az Alt Ra Dec
Venus 338.75278° -17.788382° 5h15m21s 23°09'10"
Mars 32.59295° -27.724997° 1h52m28s 10°20'47"
Jupiter 355.3903° -23.549475° 4h05m28s 20°06'39"
Saturn 76.885735° -20.15323° 23h22m46s -6°03'49"
Uranus 4.8152137° -24.983234° 3h29m16s 18°40'04"
Neptune 65.680115° -22.924911° 0h01m12s -1°14'31"
Pluto 121.595375° -1.0031807° 20h17m44s -22°53'25"
3 25 99 84 1.40 5 4 31 m/s 02.5 03.7 0.6 K 20 °C 85%
-----S-NP
Az Alt Ra Dec
Venus 353.1439° -20.338873° 5h15m34s 23°09'30"
Mars 47.108658° -20.96397° 1h52m36s 10°21'27"
Jupiter 10.831198° -22.974304° 4h05m31s 20°06'45"
Saturn 88.02605° -9.711431° 23h22m46s -6°03'48"
Uranus 20.282839° -22.686361° 3h29m16s 18°40'07"
Neptune 77.5576° -12.9261465° 0h01m12s -1°14'30"
Pluto 132.62209° 6.792253° 20h17m44s -22°53'26"
4 33 92 62 1.45 5 4 31 m/s 02.5 03.1 0.8 K 20 °C 86%
---M-S-NP
Az Alt Ra Dec
Venus 7.9033732° -20.237055° 5h15m48s 23°09'50"
Mars 59.809536° -12.499125° 1h52m43s 10°22'07"
Jupiter 25.641008° -19.668072° 4h05m33s 20°06'52"
Saturn 98.72059° 0.53281343° 23h22m47s -6°03'46"
Uranus 34.63096° -17.816792° 3h29m17s 18°40'09"
Neptune 88.49983° -2.4706964° 0h01m12s -1°14'30"
Pluto 144.79527° 13.693261° 20h17m44s -22°53'27"
5 30 80 51 1.59 4 3 31 m/s 07.4 08.4 0.5 K 20 °C 87%
---M-SUNP
Az Alt Ra Dec
Venus 22.23568° -17.494705° 5h16m01s 23°10'10"
Mars 71.183395° -2.9201577° 1h52m50s 10°22'47"
Jupiter 39.209457° -14.00926° 4h05m36s 20°06'59"
Saturn 109.70601° 10.356485° 23h22m48s -6°03'45"
Uranus 47.529037° -10.883654° 3h29m17s 18°40'10"
Neptune 99.27722° 7.4111953° 0h01m12s -1°14'29"
Pluto 158.23601° 18.71077° 20h17m44s -22°53'28"
6 38 75 66 1.64 4 2 30 m/s 06.5 08.4 0.5 K 20 °C 86%
-M-MJSUNP
Az Alt Ra Dec
Venus 35.535465° -12.408006° 5h16m14s 23°10'30"
Mars 81.84465° 6.6962385° 1h52m57s 10°23'27"
Jupiter 51.397827° -6.514279° 4h05m38s 20°07'06"
Saturn 121.685684° 19.811127° 23h22m48s -6°03'43"
Uranus 59.099197° -2.4290767° 3h29m18s 18°40'13"
Neptune 110.62737° 17.522726° 0h01m12s -1°14'28"
Pluto 172.70872° 21.354813° 20h17m43s -22°53'29"
7 30 90 91 1.71 4 3 30 m/s 06.5 07.4 0.6 K 21 °C 83%
-MVMJSUNP
Az Alt Ra Dec
Venus 47.58585° -5.429814° 5h16m28s 23°10'50"
Mars 92.458176° 17.127317° 1h53m04s 10°24'07"
Jupiter 62.4283° 1.8812726° 4h05m40s 20°07'12"
Saturn 135.35071° 28.048815° 23h22m48s -6°03'42"
Uranus 69.724° 6.462957° 3h29m18s 18°40'15"
Neptune 123.33167° 26.896606° 0h01m12s -1°14'28"
Pluto 187.58063° 21.32793° 20h17m43s -22°53'30"
8 5 84 99 1.66 4 2 29 m/s 07.4 08.4 0.6 K 23 °C 79%
-MVMJSUNP
Az Alt Ra Dec
Venus 58.512985° 2.492243° 5h16m41s 23°11'09"
Mars 103.79152° 27.52149° 1h53m11s 10°24'47"
Jupiter 72.71792° 11.383521° 4h05m43s 20°07'19"
Saturn 151.22624° 34.35596° 23h22m48s -6°03'41"
Uranus 79.91611° 16.550888° 3h29m19s 18°40'17"
Neptune 138.20586° 34.87954° 0h01m13s -1°14'27"
Pluto 202.03789° 18.63333° 20h17m43s -22°53'31"
9 0 95 69 1.06 5 4 27 m/s 02.0 03.1 0.7 K 24 °C 75%
LMVMJSUN-
Az Alt Ra Dec
Venus 68.65263° 11.709807° 5h16m54s 23°11'29"
Mars 116.83933° 37.383728° 1h53m18s 10°25'27"
Jupiter 82.80093° 21.634615° 4h05m45s 20°07'26"
Saturn 169.23584° 37.93168° 23h22m49s -6°03'39"
Uranus 90.307495° 27.02186° 3h29m19s 18°40'19"
Neptune 155.81772° 40.63159° 0h01m13s -1°14'27"
Pluto 215.4544° 13.57345° 20h17m43s -22°53'31"
10 1 66 23 0.97 5 3 26 m/s 06.5 07.4 0.6 K 25 °C 71%
LMVMJSUN-
Az Alt Ra Dec
Venus 78.46918° 21.745115° 5h17m07s 23°11'49"
Mars 132.93378° 46.027817° 1h53m25s 10°26'07"
Jupiter 93.365776° 32.14076° 4h05m48s 20°07'33"
Saturn 188.2521° 38.164017° 23h22m49s -6°03'38"
Uranus 101.757385° 37.484962° 3h29m20s 18°40'21"
Neptune 175.77086° 43.230072° 0h01m13s -1°14'26"
Pluto 227.60266° 6.641259° 20h17m43s -22°53'33"
11 30 66 0 1.48 5 4 26 m/s 05.7 06.5 0.5 K 26 °C 67%
LMVMJSUN-
Az Alt Ra Dec
Venus 88.574135° 32.161682° 5h17m21s 23°12'09"
Mars 153.44228° 52.36817° 1h53m33s 10°26'47"
Jupiter 105.42215° 42.520027° 4h05m50s 20°07'39"
Saturn 206.48524° 35.008144° 23h22m49s -6°03'37"
Uranus 115.60261° 47.462063° 3h29m21s 18°40'22"
Neptune 196.21404° 42.124336° 0h01m13s -1°14'25"
Pluto 238.60936° -1.1767137° 20h17m43s -22°53'33"
12 39 56 22 1.20 5 4 22 m/s 05.7 06.5 0.5 K 27 °C 65%
LMVMJSUN-
Az Alt Ra Dec
Venus 99.873535° 42.623306° 5h17m34s 23°12'28"
Mars 178.0987° 54.98822° 1h53m39s 10°27'27"
Jupiter 120.65105° 52.21435° 4h05m52s 20°07'46"
Saturn 222.67006° 29.019367° 23h22m49s -6°03'36"
Uranus 134.0153° 56.132565° 3h29m21s 18°40'25"
Neptune 214.91753° 37.560978° 0h01m13s -1°14'25"
Pluto 248.8168° -10.626478° 20h17m42s -22°53'34"
13 59 70 66 0.90 5 5 22 m/s 02.0 02.5 0.7 K 27 °C 63%
LMVMJ-UN-
Az Alt Ra Dec
Venus 113.93587° 52.66954° 5h17m48s 23°12'47"
Mars 203.13345° 53.04298° 1h53m46s 10°28'07"
Jupiter 141.7923° 60.1722° 4h05m55s 20°07'52"
Saturn 236.60733° 20.995102° 23h22m50s -6°03'34"
Uranus 159.53091° 61.96116° 3h29m22s 18°40'27"
Neptune 230.87979° 30.379974° 0h01m13s -1°14'24"
Pluto 258.69818° -20.742294° 20h17m42s -22°53'35"
14 30 76 100 1.12 5 5 26 m/s 00.0 00.0 0.0 K 27 °C 63%
LMVMJ-U--
Az Alt Ra Dec
Venus 133.6816° 61.42488° 5h18m00s 23°13'06"
Mars 224.36876° 47.179443° 1h53m53s 10°28'46"
Jupiter 171.04489° 64.44897° 4h05m57s 20°07'59"
Saturn 248.77325° 11.666124° 23h22m50s -6°03'33"
Uranus 190.52727° 62.89095° 3h29m22s 18°40'28"
Neptune 244.37802° 21.488216° 0h01m13s -1°14'24"
Pluto 268.8752° -31.214617° 20h17m42s -22°53'36"
15 32 61 100 1.07 5 5 27 m/s 01.5 02.0 0.6 K 27 °C 66%
LMVMJ-U--
Az Alt Ra Dec
Venus 163.01541° 67.01979° 5h18m14s 23°13'26"
Mars 241.06178° 38.809704° 1h54m00s 10°29'26"
Jupiter 203.17996° 63.121315° 4h06m00s 20°08'06"
Saturn 259.85117° 1.769162° 23h22m51s -6°03'31"
Uranus 218.44856° 58.468147° 3h29m23s 18°40'30"
Neptune 256.1849° 11.606291° 0h01m13s -1°14'22"
Pluto 280.26712° -41.71518° 20h17m42s -22°53'37"
16 33 50 100 1.09 5 5 26 m/s 01.5 02.0 0.5 K 26 °C 69%
LMVMJ-U--
Az Alt Ra Dec
Venus 198.64037° 66.86959° 5h18m27s 23°13'45"
Mars 254.48434° 29.089188° 1h54m07s 10°30'06"
Jupiter 228.75963° 56.87928° 4h06m02s 20°08'13"
Saturn 270.54407° -8.303128° 23h22m51s -6°03'30"
Uranus 238.9751° 50.520267° 3h29m24s 18°40'33"
Neptune 267.10693° 1.4589137° 0h01m13s -1°14'22"
Pluto 294.4595° -51.77594° 20h17m42s -22°53'38"
17 34 43 100 1.25 5 5 24 m/s 03.6 04.3 0.5 K 25 °C 74%
LMV-J-U--
Az Alt Ra Dec
Venus 227.48576° 61.067284° 5h18m40s 23°14'04"
Mars 266.01468° 18.754007° 1h54m15s 10°30'46"
Jupiter 246.8189° 47.953625° 4h06m04s 20°08'19"
Saturn 281.57977° -18.776455° 23h22m51s -6°03'28"
Uranus 254.03749° 40.85668° 3h29m24s 18°40'34"
Neptune 277.89258° -8.670746° 0h01m14s -1°14'22"
Pluto 314.37546° -60.50129° 20h17m42s -22°53'39"
18 32 45 100 1.15 5 5 21 m/s 00.1 00.5 0.6 K 24 °C 79%
LMV-J-U--
Az Alt Ra Dec
Venus 246.8748° 52.222954° 5h18m54s 23°14'23"
Mars 276.6944° 8.310884° 1h54m22s 10°31'26"
Jupiter 260.33804° 37.85945° 4h06m07s 20°08'26"
Saturn 293.79678° -28.813799° 23h22m52s -6°03'27"
Uranus 266.09546° 30.490995° 3h29m24s 18°40'37"
Neptune 289.28833° -18.910202° 0h01m14s -1°14'21"
Pluto 343.78745° -65.9977° 20h17m42s -22°53'40"
19 30 50 100 1.44 5 5 20 m/s 00.1 00.5 0.6 K 22 °C 84%
LMV-J----
Az Alt Ra Dec
Venus 260.75775° 42.14717° 5h19m07s 23°14'42"
Mars 287.31592° -1.3266668° 1h54m28s 10°32'06"
Jupiter 271.56143° 27.3714° 4h06m09s 20°08'33"
Saturn 308.23065° -37.851376° 23h22m52s -6°03'25"
Uranus 276.72437° 19.980366° 3h29m25s 18°40'39"
Neptune 302.11917° -28.407164° 0h01m14s -1°14'20"
Pluto 19.13848° -65.72193° 20h17m42s -22°53'40"
20 31 53 100 1.40 5 5 19 m/s 03.6 04.3 0.5 K 21 °C 90%
LMV------
Az Alt Ra Dec
Venus 271.9759° 31.685375° 5h19m21s 23°15'01"
Mars 298.55234° -11.004058° 1h54m36s 10°32'45"
Jupiter 281.8088° 16.939642° 4h06m12s 20°08'39"
Saturn 326.00244° -45.042545° 23h22m52s -6°03'24"
Uranus 286.905° 9.718647° 3h29m25s 18°40'40"
Neptune 317.2901° -36.525696° 0h01m14s -1°14'20"
Pluto 47.671104° -59.84098° 20h17m42s -22°53'42"
21 36 52 100 1.51 5 5 16 m/s 00.1 00.5 0.7 K 20 °C 94%
L--------
Az Alt Ra Dec
Venus 282.05334° 21.287764° 5h19m34s 23°15'19"
Mars 311.02252° -19.637566° 1h54m43s 10°33'25"
Jupiter 291.91302° 6.9367833° 4h06m14s 20°08'46"
Saturn 347.50278° -49.227516° 23h22m52s -6°03'23"
Uranus 297.32605° 0.369482° 3h29m26s 18°40'42"
Neptune 335.48065° -42.380226° 0h01m14s -1°14'19"
Pluto 66.936356° -50.94499° 20h17m41s -22°53'42"
22 43 49 100 1.59 5 4 14 m/s 05.7 06.5 0.5 K 19 °C 96%
L--------
Az Alt Ra Dec
Venus 291.87598° 11.289144° 5h19m47s 23°15'38"
Mars 325.23764° -26.65841° 1h54m50s 10°34'05"
Jupiter 302.4802° -1.8098831° 4h06m16s 20°08'53"
Saturn 10.887239° -49.376427° 23h22m53s -6°03'21"
Uranus 308.53485° -8.235177° 3h29m27s 18°40'45"
Neptune 356.28357° -44.96594° 0h01m14s -1°14'18"
Pluto 80.797° -40.820538° 20h17m41s -22°53'43"
23 52 48 100 1.51 5 5 12 m/s 03.0 03.6 0.5 K 19 °C 96%
L--------
Az Alt Ra Dec
Venus 302.0456° 2.1451776° 5h20m00s 23°15'57"
Mars 341.36166° -31.387209° 1h54m57s 10°34'45"
Jupiter 313.99316° -10.085285° 4h06m19s 20°09'00"
Saturn 32.61084° -45.445972° 23h22m53s -6°03'20"
Uranus 320.96515° -15.725256° 3h29m27s 18°40'46"
Neptune 17.56262° -43.687256° 0h01m15s -1°14'18"
Pluto 92.03534° -30.307533° 20h17m40s -22°53'44"
Lun 2024-06-10
sunrise: 05:34 sunset: 21:14 moonrise: 09:04 moonset: 00:19 moonphase: 17%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 63 54 100 1.54 5 5 12 m/s 00.1 00.5 0.9 K 19 °C 96%
---------
Az Alt Ra Dec
Venus 313.0196° -5.727979° 5h20m13s 23°16'16"
Mars 358.85147° -33.190464° 1h55m04s 10°35'25"
Jupiter 326.796° -16.806278° 4h06m21s 20°09'06"
Saturn 50.647083° -38.42393° 23h22m54s -6°03'18"
Uranus 334.84552° -21.333748° 3h29m28s 18°40'48"
Neptune 36.787846° -38.852707° 0h01m15s -1°14'17"
Pluto 102.15683° -19.854214° 20h17m40s -22°53'45"
1 75 62 100 1.66 5 4 14 m/s 04.9 05.7 0.5 K 18 °C 98%
--------P
Az Alt Ra Dec
Venus 325.1241° -12.609899° 5h20m27s 23°16'34"
Mars 16.430134° -31.775286° 1h55m11s 10°36'04"
Jupiter 340.9685° -21.45088° 4h06m24s 20°09'13"
Saturn 65.278496° -29.48332° 23h22m54s -6°03'18"
Uranus 350.0119° -24.523108° 3h29m28s 18°40'50"
Neptune 52.95526° -31.402683° 0h01m15s -1°14'16"
Pluto 112.044655° -9.783787° 20h17m40s -22°53'46"
2 84 65 100 1.80 5 4 15 m/s 04.2 04.9 0.5 K 18 °C 98%
--------P
Az Alt Ra Dec
